| Engine | W8 |
| Emission Standard | Euro IV |
| Type | mHawk 140 common rail diesel with Variable Geometry Turbo. |
| CC (Litres) | 2179 |
| Power (hp@rpm) | 140 hp@3750 rpm/104 KW @ 3750 rpm |
| Torque (Nm@rpm) | 330 Nm @ 1600-2800 rpm |
| Transmission | 6 speed synchromesh manual |
| Suspension (Front) | Independent Suspension - Mc Pherson type with anti-roll bar |
| Supension (Rear) | Independent Suspension - Multi-link type with anti-roll bar |
| Brakes (Front) | Disc & Caliper type |
| Brakes (Rear) | Disc & Caliper type |
| Transfer Case (4WD only) | - |
| Turning Circle Radius (mts) | 5.6 |
| Seating capacity | 7 |
| Tyres | P 235 / 65 R17, Radial Tubeless |
| Weight (Kgs) | |
| GVM | |
| Kerb | |
| Overall Length (mm) | 4585 |
| Overall Width (mm) | 1890 |
| Overall Height (mm) | 1785 |
| Wheel Base (mm) | 2700 |
| Ground Clearance (mm) | - |
| Cargo Box (LxBxH)(mm) | NA |
| Fuel Tank (ltrs) | 70 |