New Vehicle
~$105
Cost to fill at $1.50/L
~636km
Average per tank
Vehicle | 2020 Mahindra XUV500 W6 (FWD) Copper 6 Speed Automatic Wagon |
Body Colour | Copper |
Doors | 4 |
Seats | 7 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.2 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 5 kms |
Drive Type | FWD |
StockNo | 00006299 |
VIN | MA1YV2LDVK6D77881 |
Fuel Economy (City) | 11 |
Towing Weight Braked | 2500kg |
Air Conditioning | Airbag |
Alarm | Alloy Wheels |
Anti-lock Braking System (ABS) | CD Player |
Central Locking | Child Restraint |
Cloth Trim | Cruise Control |
Electronic Fuel Injection | Engine Immobiliser |
Log books | Metallic paint |
Power mirrors | Power Steering |
Power windows | Radio |
Turbo |
Hughes Car Sales
658 Ruthven Street Toowoomba QLD 4350
(07) 4638 5822
Dealer Licence No. 1005484
ABN: 18010405446
Dealer Summary
2.2ltr Turbo Petrol engine with Class Leading 320Nm Torque. 6 automatic transmission, 702 Litre Boot & 7 Adult Seats. 2nd & 3rd row air conditioning, Bluetooth phone/music, AUX/ USB, tyre pressure sensor, reverse sensors, 70 litre fuel tank, 17 inch alloys,10 cup holders. Cloth seats. 4 Year Capped Price Servicing. 5 year Warranty with Road side assist.