Demo Vehicle
~$120
Cost to fill at $1.50/L
~909km
Average per tank
Vehicle | 2017 Mahindra Pik-Up MY18 S6 White 6 Speed Manual Cab Chassis |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.2 |
Gears | 6 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 8 kms |
Drive Type | 4WD |
Rego | 624ZXJ |
StockNo | 200006 |
VIN | MA1RG4VG2J2010191 |
Fuel Consumption (Combined) | 8.8L/100km |
Towing Weight Braked | 2500kg |
Air Conditioning | Power Steering |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Limited Slip Diff | Power Door Mirrors |
Power Windows - Front & Rear | 2 Speaker Stereo |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt only |
Audio - Aux Input USB Socket | Audio - MP3 Decoder |
Body Colour - Bumpers | Body Colour - Exterior Mirrors Partial |
Bonnet Scoop(s) | Brakes - Rear Drum |
Control - Electronic Stability | Cup Holders - 1st Row |
Diff lock(s) | Disc Brakes Front Ventilated |
EBD (Electronic Brake Force Distribution) | Fog Lamps - Front |
Free Wheeling Hubs - Auto-locking | Headlamps - Halogen |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Hill Holder | Independent Front Suspension |
Mobile Phone-Holder | Mudflaps - front |
Mudflaps - rear | Rear View Mirror - Manual Anti-Glare |
Seatback Pocket - Front Driver Seat | Seatback Pocket - Front Passenger Seat |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Side Steps |
Spare Wheel - Full Size Steel | Storage Compartment - in Dash |
Sunglass Holder | Suspension - Leaf |
Tacho | Trim - Cloth |
Trim - Vinyl | Trip Computer |
Wheel Covers - Full |
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.