New Car
~$120
Cost to fill at $1.50/L
~879km
Average per tank
Vehicle | 2019 Mahindra Pik-Up S6 MY18 4WD Silver 6 Speed Manual Cab Chassis |
Body Colour | Silver |
Doors | 2 |
Seats | 2 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.2 |
Gears | 6 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 8 Kms |
Drive Type | 4WD |
StockNo | 00006402 |
VIN | MA1RE4VG2K2034218 |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 260 |
Fuel Economy (City) | 9.1 |
Towing Weight Braked | 2500kg |
Air Conditioning | Alarm System/Remote Anti Theft |
Anti-Lock Braking | Central Locking Remote Control |
Cloth Trim | Dual Front Airbags Package |
Engine Immobiliser | Fog Lights - Front |
Limited Slip Differential | Power Mirrors |
Power Steering | Power Windows |
Radio CD with 2 Speakers | Seatbelts - Pre-Tensioners Front Seats |
Side Steps | Airbag |
Alarm | Anti-lock Braking System (ABS) |
CD Player | Central Locking |
Free Wheeling Hubs - Auto-locking | Metallic paint |
Turbo |
Hughes Car Sales
658 Ruthven Street Toowoomba QLD 4350
(07) 4638 5822
Dealer Licence No. 1005484
ABN: 18010405446
Dealer Summary
Now with Capped priced servicing. $26,990 drive away.Including General Purpose Alloy tray, Includes 12 months registration and on road costs and GST. 5year / 100,000 klm limited warranty. 4 x 4 Single cab, including Eaton Diff locker, The Mahindra Pik-Up goes hard on every terrain, it’s built using super strong components and a throw anything at it design. The Pik-Up offers great ground clearance, a robust chassis, and can carry the load when required. Explore more or do the chore in this great value ute !!