Used Car
~$120
Cost to fill at $1.50/L
~879km
Average per tank
Vehicle | 2012 Mahindra Pik-Up S5 11 Upgrade (4x4) White 5 Speed Manual Dual Cab Utility |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.2 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 149062 Kms |
Drive Type | 4WD |
Rego | 079ZWP |
StockNo | 00006503 |
VIN | MA1TY4HGND6068450 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 260 |
Fuel Economy (City) | 9.1 |
Towing Weight Braked | 2500kg |
Air Conditioning | Alarm System/Remote Anti Theft |
Anti-Lock Braking | Central Locking Remote Control |
Cloth Trim | Dual Front Airbags Package |
Engine Immobiliser | Fog Lights - Front |
Limited Slip Differential | Power Mirrors |
Power Steering | Power Windows |
Radio CD with 2 Speakers | Seatbelts - Pre-Tensioners Front Seats |
Side Steps | Tinted Windows |
Log books | Cruise Control |
Airbag | Anti-lock Braking System (ABS) |
Central Locking | Tow Bar |
Free Wheeling Hubs - Auto-locking | CD Player |
Alarm | Bullbar |
Hughes Car Sales
658 Ruthven Street Toowoomba QLD 4350
(07) 4638 5822
Dealer Licence No. 1005484
ABN: 18010405446
Dealer Summary
Just arrived !!! has a after market head unit with Bluetooth, Rear camera.