Mahindra Customer Care customercare@mahindra.com.au
Mahindra Customer Care customercare@mahindra.com.au
Mahindra Customer Care customercare@mahindra.com.au
Mahindra Customer Care customercare@mahindra.com.au
Mahindra Customer Care customercare@mahindra.com.au
Click here to Download the Accessories Brochure
Click here to Download the Accessories Brochure
Click here to Download the Accessories Brochure
Mahindra PikUp 5 Year Limited Warranty Terms & Conditions are Here
Mahindra XUV500 5 Year Limited Warranty Terms & Conditions are Here
Mahindra Road Side Assist Details are Here
MAHINDRA CAPPED PRICE SERVICE COSTS
PikUp | ||
Service Interval | Timeframe | Capped Price |
5,000km | 3 mths | FREE |
10,000km | 12 mths | $499 |
25,000km | 24 mths | $499 |
40,000km | 36 mths | $799 |
55,000km | 48 mths | $499 |
Please read Mahindra PikUp Capped Price Service Terms & Conditions Here
XUV500 | ||
Service Interval | Timeframe | Capped Price |
5,000km | 3 mths | FREE |
10,000km | 12 mths | $345 |
25,000km | 24 mths | $450 |
40,000km | 36 mths | $495 |
55,000km | 48 mths | $430 |
Please read Mahindra XUV500 Capped Price Service Terms & Conditions Here
Mahindra PikUp 5 Year Limited Warranty Terms & Conditions are Here
Mahindra XUV500 5 Year Limited Warranty Terms & Conditions are Here
Mahindra Road Side Assist Details are Here
MAHINDRA CAPPED PRICE SERVICE COSTS
PikUp | ||
Service Interval | Timeframe | Capped Price |
5,000km | 3 mths | FREE |
10,000km | 12 mths | $499 |
25,000km | 24 mths | $499 |
40,000km | 36 mths | $799 |
55,000km | 48 mths | $499 |
Please read Mahindra PikUp Capped Price Service Terms & Conditions Here
XUV500 | ||
Service Interval | Timeframe | Capped Price |
5,000km | 3 mths | FREE |
10,000km | 12 mths | $345 |
25,000km | 24 mths | $450 |
40,000km | 36 mths | $495 |
55,000km | 48 mths | $430 |
Please read Mahindra XUV500 Capped Price Service Terms & Conditions Here
Mahindra PikUp 5 Year Limited Warranty Terms & Conditions are Here
Mahindra XUV500 5 Year Limited Warranty Terms & Conditions are Here
Mahindra Road Side Assist Details are Here
MAHINDRA CAPPED PRICE SERVICE COSTS
PikUp | ||
Service Interval | Timeframe | Capped Price |
5,000km | 3 mths | FREE |
10,000km | 12 mths | $499 |
25,000km | 24 mths | $499 |
40,000km | 36 mths | $799 |
55,000km | 48 mths | $499 |
Please read Mahindra PikUp Capped Price Service Terms & Conditions Here
XUV500 | ||
Service Interval | Timeframe | Capped Price |
5,000km | 3 mths | FREE |
10,000km | 12 mths | $345 |
25,000km | 24 mths | $450 |
40,000km | 36 mths | $495 |
55,000km | 48 mths | $430 |
Please read Mahindra XUV500 Capped Price Service Terms & Conditions Here