Used Vehicle
~$120
Cost to fill at $1.50/L
~879km
Average per tank
Vehicle | 2013 Mahindra Pik-Up S5 11 Upgrade (4x4) White 5 Speed Manual Dual Cab Chassis |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.2 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 216,114 kms |
Drive Type | 4WD |
Rego | 932TEH |
StockNo | 00007916 |
VIN | MA1TE4HGND6A60510 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 260 g/Km |
Fuel Economy (City) | 9.1 L/100Km |
Towing Weight Braked | 2500kg |
Air Conditioning | Alarm System/Remote Anti Theft |
Anti-Lock Braking | Central Locking Remote Control |
Cloth Trim | Dual Front Airbags Package |
Engine Immobiliser | Fog Lights - Front |
Limited Slip Differential | Power Mirrors |
Power Steering | Power Windows |
Radio CD with 2 Speakers | Seatbelts - Pre-Tensioners Front Seats |
Side Steps | Tinted Windows |
Log books | Cruise Control |
Airbag | Anti-lock Braking System (ABS) |
Central Locking | Trip Computer |
Tow Bar | CD Player |
Turbo | Alloy Wheels |
Radio | Alarm |
Bullbar |
Hughes Car Sales
658 Ruthven Street Toowoomba QLD 4350
(07) 4638 5822
Dealer Licence No. 1005484
ABN: 18010405446
Dealer Summary
Fitted with Bull bar, winch,Tow bar,UHF radio,driving lights, alloy tray with higher sides, tonneau cover.
Fitted with Bull bar, winch,Tow bar,UHF radio,driving lights, alloy tray with higher sides, tonneau cover.