Demo Vehicle
~$90
Cost to fill at $1.50/L
~722km
Average per tank
Vehicle | 2023 Mahindra XUV700 AX7L Silver 6 Speed Automatic Wagon |
Body Colour | Silver |
Doors | 4 |
Seats | 7 |
Cylinders | 4 |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 114 kms |
Drive Type | FWD |
Rego | 439HH4 |
StockNo | 00007881 |
VIN | MA1NH2ZFFP6E78741 |
ANCAP Safety Rating | |
Fuel Economy (City) | 8.3 L/100Km |
Towing Weight Braked | 1500kg |
Log books | Power windows |
Power Steering | Cruise Control |
Airbag | Metallic paint |
Anti-lock Braking System (ABS) | Central Locking |
Phone Kit | Air Conditioning |
Trip Computer | Traction control system |
Electric Front Seats | Electronic Fuel Injection |
Power mirrors | Turbo |
Alloy Wheels | Climate Control |
Radio | Alarm |
Leather Trim | Engine Immobiliser |
Hughes Car Sales
658 Ruthven Street Toowoomba QLD 4350
(07) 4638 5822
Dealer Licence No. 1005484
ABN: 18010405446
Dealer Summary
The all New XUV700 AX7L wagon is here !!! 7 year / 150,000 klm warranty.In stock and ready for immediate delivery.
The all New XUV700 AX7L wagon is here !!! 7 year / 150,000 klm warranty.In stock and ready for immediate delivery.