Used Vehicle
~$120
Cost to fill at $1.50/L
~909km
Average per tank
Vehicle | 2018 Mahindra Pik-Up S10 MY18 4WD Silver 6 Speed Manual Dual Cab Utility |
Body Colour | Silver |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.2 |
Gears | 6 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 90,930 kms |
Drive Type | 4WD |
StockNo | 00007938 |
VIN | MA1RC4VG2J2A13864 |
ANCAP Safety Rating | |
CO² Emissions | 260 g/Km |
Fuel Economy (City) | 8.8 L/100Km |
Towing Weight Braked | 2500kg |
Air Conditioning | Alarm System/Remote Anti Theft |
Anti-Lock Braking | Central Locking Remote Control |
Cloth Trim | Dual Front Airbags Package |
Engine Immobiliser | Fog Lights - Front |
Limited Slip Differential | Power Mirrors |
Power Steering | Power Windows |
Radio CD with 2 Speakers | Seatbelts - Pre-Tensioners Front Seats |
Side Steps | Tinted Windows |
Log books | Cruise Control |
Airbag | Metallic paint |
Anti-lock Braking System (ABS) | Child Restraint |
Central Locking | Trip Computer |
Tow Bar | Traction control system |
Free Wheeling Hubs - Auto-locking | CD Player |
Turbo | Alloy Wheels |
Climate Control | Radio |
Alarm | Bullbar |
Hughes Car Sales
658 Ruthven Street Toowoomba QLD 4350
(07) 4638 5822
Dealer Licence No. 1005484
ABN: 18010405446
Dealer Summary
Traded in on a new PIKUP. Fiited with bull bar, tow bar,galvanised steel tray,snorkel, driving lights,side steps,UHF radio.Extra spare rim and tyre.
Traded in on a new PIKUP. Fiited with bull bar, tow bar,galvanised steel tray,snorkel, driving lights,side steps,UHF radio.Extra spare rim and tyre.