Used Vehicle
~$120
Cost to fill at $1.50/L
~930km
Average per tank
Vehicle | 2022 Mahindra Pik-Up MY21 S6+ 4x4 With GPA Tray White 6 Speed Manual Cab Chassis |
Body Colour | White |
Doors | 2 |
Seats | 2 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.2 |
Gears | 6 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 21,244 kms |
Drive Type | 4WD |
Rego | 886FT8 |
StockNo | 00008040 |
VIN | MA1RE4VG2N2E49560 |
ANCAP Safety Rating | |
CO² Emissions | 227 g/Km |
Fuel Economy (City) | 8.6 L/100Km |
Towing Weight Braked | 2500kg |
Air Conditioning | Alarm System/Remote Anti Theft |
Aluminium Tray | Android Auto |
Antenna - Roof-Mounted Bee-Sting Type | Anti-Lock Braking |
Apple CAR Play | Bluetooth Connectivity |
Body Coloured Front Bumper | Central Locking Remote Control |
Chrome Highlight - Exterior | Cloth Trim |
Collapsible Steering Column | Cruise Control |
Crumple Zone Front & Rear | Daytime Running Lights - LED |
Diff Lock Rear | Driver Seat Height Adjustable |
Dual Front Airbags Package | Electronic Stability Program |
Engine Immobiliser | Fire Retardant Upholstery |
Fog Lights - Front | Fog Lights - Rear |
Halogen Headlights | MUD Flaps - Front & Rear |
ONE Touch Directional Indicators | Power Steering |
Power Windows | Side Marker Lights |
Side Steps | Spare Wheel - Full Size Steel Wheel |
Vinyl Floor Covering | Log books |
Airbag | Anti-lock Braking System (ABS) |
Central Locking | Tow Bar |
Free Wheeling Hubs - Auto-locking | CD Player |
Power mirrors | Radio |
Alarm |
Hughes Car Sales
658 Ruthven Street Toowoomba QLD 4350
(07) 4638 5822
Dealer Licence No. 1005484
ABN: 18010405446
Dealer Summary
Just in, This 2022 Mahindra PIKUP S6, 4x4 single cab is fitted with a alloy nudge bar, alloy tray with roof rack / deck and a tow bar. One owner PIKUP with only 21200 klm.
Just in, This 2022 Mahindra PIKUP S6, 4x4 single cab is fitted with a alloy nudge bar, alloy tray with roof rack / deck and a tow bar. One owner PIKUP with only 21200 klm.